Experience the best of what OB Sports’ exclusive network of Private Clubs has to offer, by taking part in the OB Sports Access Pass program. It allows members at participating Private Clubs access to 12 facilities in nine states. Members of OB Sports-managed Private Clubs are never far away from another great round of golf at an exclusive facility. With new Clubs regularly added to the program, the network grows annually. The OB Sports Access Pass program has a dedicated staff member to ensure a smooth guest experience: Booking your starting time, assisting with lodging reservations, and offering local tips for what to do when visiting an exciting new region of the country.
To learn more about the OB Sports Access Pass program, Contact Sarah Burns at sburns@obsports.com and/or (480) 776.8106
Club | Location | Websites |
Chapparral Pines | Payson, Arizona | Website |
Dalhousie Golf Club | Cape Girardeau, Missouri | Website |
Echo Valley Country Club | Norwalk, Iowa | Website |
Heritage Eagle Bend | Aurora, Colorado | Website |
Mill Creek Country Club | Mill Creek, Washington | Website |
Monarch Beach Golf Links | Dana Point, California | Website |
Pinetop Lakes Country Club | Pinetop, Arizona | Website |
Pinewood Country Club | Munds Park, Arizona | Website |
Prescott Golf Club | Dewey, Arizona | Website |
Royal Blue at Baha Mar(*) | Nassau, Bahamas | Website |
Somerby Golf Club | Byron, Minnesota | Website |
The Stone Canyon Club | Oro Valley, Arizona | Website |
Sunland Springs Golf Club | Mesa, Arizona | Website |
Tetherow Golf Club | Bend, Oregon | Website |
The Rim Golf Club | Payson, Arizona | Website |
Legends Club | Franklin, Tennessee | Website |
* Rates Available in Summer 2020 Access Pass program